Asus TUF VG24VQE 24 inch Full HD, 165Hz 1ms Curved Gaming Monitor
23.6” Full HD (1920x1080)
165Hz Refresh Rate
1ms Response Time
HDMI / Display Port
Couldn't load pickup availability
Leave your email and we will notify as soon as the product/variant is back in stock

TUF gaming VG24VQE
TUF Gaming VG24VQE is a 23.6-inch, Full HD (1920x1080), curved display with an ultrafast 165Hz refresh rate designed for professional gamers and those seeking immersive gameplay. Its impressive curved display features Adaptive-Sync (FreeSync Premium™) technology, for extremely fluid gameplay without tearing and stuttering.
23.6-inch immersive curvature
The 23.6-inch Full HD (1920 X 1080) panel of TUF Gaming VG24VQE delivers stunning visuals from all angles with an 1500R curvature that provides user with immersive and captivating gaming experience. This contributes to greater viewing comfort — even during extended use —and lets you enjoy a wide viewing angle with less distortion and color shift when gaming and watching movies.
165Hz Refresh Rate
TUF Gaming VG24VQE has a super-fast 165 Hz refresh rate, ensuring that even fast-paced games played at the highest visual settings look buttery smooth and completely lag-free. Get the upper hand in first-person-shooters, racing, real-time strategy and sports titles.
EXTREME LOW MOTION BLUR
The latest ASUS-exclusive Extreme Low Motion Blur technology, which achieves 1ms MPRT to eliminate smearing and motion blur, and makes objects in motion look sharper, so gameplay is more fluid and responsive.
Shadow Boost
ASUS Shadow Boost technology clarifies dark areas of the game without overexposing brighter areas, improving overall viewing while also making it easier to spot enemies hidden in dark areas of the map
Rich connectivity
Extensive connectivity options, including, DisplayPort1.2, HDMI (v1.4)x2, Earphone Jack support a wide array of multimedia devices.
Display | |
| Display diagonal | 59.9 cm (23.6") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Response time | 1 ms |
| Screen curvature rating | 1500R |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel type | VA |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 165 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| Game mode | Y |
Multimedia | |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Country of origin | China |
Ports & interfaces | |
| Built-in USB hub | N |
| HDMI | Y |
| DVI port | N |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Y |
Ergonomics | |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Y |
Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 23.34 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions | |
| Width (with stand) | 537.6 mm |
| Depth (with stand) | 205.9 mm |
| Height (with stand) | 404 mm |
| Weight (with stand) | 3.37 kg |
| Width (without stand) | 53.8 cm |
| Depth (without stand) | 6.99 cm |
| Height (without stand) | 32 cm |
| Weight (without stand) | 2.64 kg |
Packaging data | |
| Package width | 398 mm |
| Package depth | 612 mm |
| Package height | 188 mm |
| Package weight | 5.06 kg |
| Package type | Box |
Logistics data | |