HP Series 5 Pro (527pq) 27 inch IPS QHD Monitor
68.6 cm (27")
QHD (2560 x 1440)
Height Adjust/Tilt/Swivel/Pivot
Response time: 5ms GtG (with overdrive)
HDMI; USB hub; DisplayPortCouldn't load pickup availability
Leave your email and we will notify as soon as the product/variant is back in stock

Get more out of your workday with the HP Series 5 Pro 27” QHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Elevate your productivity
See more of your work and get more done on this 27" QHD resolution monitor. A lightning-fast 100 Hz refresh rate brings out every detail. Elevate your view even more by experiencing bright, vibrant, consistent colors with 100% sRGB and HP Progressive White Balance.
Designed to inspire
Change the way you see your desk. See more of your display with the 3-sided borderless with micro-edge bezel design. To get even more done, daisy-chain this display with another HP Series 5 Pro USB-C monitor or pair it with a dock.
Take control of your comfort
Find a way to feel your best all day with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center. Keep your eyes comfortable with HP Eye Ease by reducing blue light without impacting colour.
Materials that make an impact
The better choice for a brighter tomorrow, this energy-efficient monitor's enclosure contains at least 90% recycled plastic content. And with 100% of paper-based packaging sustainably sourced, you can feel good about your purchase.
HP Series 5 Pro 27 inch QHD Monitor - 527pq (9D9S0UT)
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS; LCD 1 |
| Display features | Height Adjust/Tilt/Swivel/Pivot 2 |
| Color gamut | 100% sRGB |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) 1 3 |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 350 nits 1 |
| Pixel pitch | 0.23 x 0.23 mm 1 |
| @haze | 25% |
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 61.34 x 4.69 x 35.67 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.89 x 54.38 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 6.2 kg (with stand); 4.6 kg (without stand) |
| Package weight | 9.2 kg (with stand) |
| Screen treatment | Anti-glare |
| Swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless with micro-edge bezel |
| Curvature | Flat |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Refresh rate (maximum) | 100 Hz |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-152 kHz |
| Display scan frequency (vertical) | 50-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 100 Hz) |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot 4 |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5–95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 35% recycled metal including 90% recycled aluminum in the stand 5 6 7 8 9 10 |
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1949565 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What's in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |

