HP OMEN 27 G2 27 inch FHD 180Hz Gaming Monitor
68.6 cm (27")
FHD (1920 x 1080)
Height adjustable; Pivot; Tilt
Response time: 1ms GtG (with overdrive)
HDMI; DisplayPort
Couldn't load pickup availability

Key Specifications
Product overview
Key Features
In the box
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS; LCD |
| Display features | Height adjustable; Pivot; Tilt |
| Color gamut | 95% Display P3 1 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 165 Hz; 1920 x 1080 @ 180 Hz (DisplayPort only); 1920 x 1080 @ 144 Hz; 3840 x 2160 @ 60 Hz (HDMI console only) |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Brightness | 400 nits 1 |
| Haze | 25% |
| Pixel pitch | 0.3108 x 0.3108 mm |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.36 x 22.33 x 52.37 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 8.05 kg (with stand); 6.01 kg (without stand) |
| Package weight | 11.29 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 180 Hz |
| Response time (typical) | 1ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-215 kHz |
| Display scan frequency (vertical) | 50-180 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (Eyesafe® certified) 1 |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 180 Hz) |
| Management Software | OMEN Gaming Hub |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.3 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Sustainable impact specifications | Low halogen; Contains at least 85% post-consumer recycled plastic; At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources 3 4 5 6 7 |
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/2210240 |
| Energy efficiency class logo | ![]() |
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report 8 |
| Manufacturer Warranty | HP standard one-year limited warranty |




