HP OMEN 27 inch QHD 180Hz Gaming Monitor - OMEN 27q G2
68.6 cm (27")
QHD (2560 x 1440)
Height adjustable; Pivot; Tilt
Response time: 1ms GtG (with overdrive)
HDMI; DisplayPort
Couldn't load pickup availability

Reach new possibilities with the OMEN 27-inch QHD 180 Hz Gaming Monitor. Quick performance and vibrant color let you get lost in the games you love most, while the sleek design functions to look and feel great on your desk.
NO LAG. ALL SPEED.
Frame by frame, experience all the action with no distractions. To keep things smooth, this display boasts a fast 180 Hz refresh rate and 1ms GTG response time with Overdrive to cut motion blur, so every pixel keeps up with you. Leave screen tearing and lag in the dust, thanks to AMD FreeSync™ technology.
SEE A WORLD YOU CAN STEP INTO
Mistake virtual for IRL while you explore your favourite worlds with the crisp visuals of QHD resolution. For lifelike gameplay, escape into a wide array of vibrant colours, hues, and shades with the 95% Display P3 factory colour-calibrated colour gamut. Even in shadow, easily make out details and shading with HDR 400 and up to 400 nits of brightness.
ALL YOUR FUN, CUSTOM
The OMEN look blends sophistication and fun with easy cable management, the adjustable stand, and ports for your PC and console. You can customize your ecosystem with OMEN Gaming Hub that enhances your play in an easy and simple way.
SUSTAINABILITY IN ACTION
It matters. With at least 90% recycled plastic in the enclosure, 20% recycled glass in the monitor panel, and 5% recycled metal in the stand base and VESA plate, we are in this together.
OMEN 27 inch QHD 180Hz Gaming Monitor - OMEN 27q G2 (AV4H6AA)
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS; LCD |
| Display features | Height adjustable; Pivot; Tilt |
| Color gamut | 95% Display P3 1 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Native resolution | QHD (2560 x 1440) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 120 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 2560 x 1440 @ 144 Hz; 2560 x 1440 @ 165 Hz (DisplayPort only); 2560 x 1440 @ 180 Hz (DisplayPort only); 3840 x 2160 @ 60 Hz (HDMI console only) |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Brightness | 400 nits 1 |
| Haze | 25% |
| Pixel pitch | 0.2331 x 0.2331 mm 1 |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.36 x 22.33 x 52.37 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 7.33 kg (with stand); 5.29 kg (without stand) |
| Package weight | 10.42 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 180 Hz |
| Response time (typical) | 1ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-283 kHz |
| Display scan frequency (vertical) | 50-180 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (Eyesafe® certified) 1 |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 180 Hz) |
| Management Software | OMEN Gaming Hub |
| Physical security | None |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low halogen; Contains at least 85% post-consumer recycled plastic; At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources 3 4 5 6 7 |
| Energy efficiency class | F |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/2210393 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| Energy efficiency class label image | ![]() |
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report 8 |
| Manufacturer Warranty | HP standard one-year limited warranty |

