HP OMEN 34c G2 34 inch WQHD 180Hz Curved Gaming Monitor
86.4 cm (34")
WQHD (3440 x 1440)
Height adjustable; Tilt
Response time: 1ms MPRT (with overdrive)
HDMI; DisplayPort
Couldn't load pickup availability








OMEN 34 inch WQHD 180Hz Curved Gaming Monitor - OMEN 34c G2 (AV4C1AA)
| Display size (diagonal) | 34" |
|---|---|
| Display size (diagonal) | 86.4 cm (34") |
| Panel technology | VA; LCD |
| Display features | Height adjustable; Tilt |
| Color gamut | 99% sRGB; 95% Display P3 1 |
| Onscreen controls | Brightness+; Color; Image; Input; Audio; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Native resolution | WQHD (3440 x 1440) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 120 Hz; 1280 x 1024 @ 75 Hz; 3440 x 1440 @ 60 Hz; 3440 x 1440 @ 100 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 3840 x 2160 @ 60 Hz (HDMI console only); 3440 x 1440 @ 120 Hz (DisplayPort only); 3440 x 1440 @ 144 Hz (DisplayPort only); 3440 x 1440 @ 165 Hz (DisplayPort only); 3440 x 1440 @ 180 Hz (DisplayPort only) |
| Contrast ratio | 4000:1 1 |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Brightness | 400 nits 1 |
| Pixel pitch | 0.2331 x 0.2331 mm 1 |
| Haze | 40% |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 80.79 x 10.84 x 36.67 cm (without stand) |
| Dimensions With Stand (W x D x H) | 80.79 x 24.33 x 58.4 cm |
| Package dimensions (W x D x H) | 91.1 x 22.7 x 46.5 cm |
| Weight | 10.78 kg (with stand); 8.02 kg (without stand) |
| Package weight | 16.8 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 21:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | 1500R |
| Detachable stand | Yes |
| Display area (metric) | 79.72 x 33.37 cm |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 180 Hz |
| Response time (typical) | 1ms MPRT (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-255 kHz |
| Display scan frequency (vertical) | 50-180 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (Eyesafe® certified) 1 |
| Panel bit depth | True 8 bit |
| Pixels per inch (ppi) | 110 ppi |
| Resolution (maximum) | WQHD (3440 x 1440 @ 180 Hz) |
| Speaker output power | 2 x 3 W |
| Management Software | OMEN Gaming Hub |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.3 W |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low halogen; At least 15% recycled metal; Contains 20% recycled glass in the monitor panel; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Contains at least 85% post-consumer recycled plastic 3 4 5 6 7 |
| Energy efficiency class | F |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/2210273 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | |
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Color calibration report 8 |
| Manufacturer Warranty | HP standard one-year limited warranty |

