Optoma 1 Series 1861RK 75" 4K (UHD) Interactive Flat Panel
Diagonal Screen Size: 86"
Resolution: 3840 x 2160 pixels (4K UHD)
Brightness: 400 cd/m²
Couldn't load pickup availability
Leave your email and we will notify as soon as the product/variant is back in stock


Hybrid Learning – Teach beyond the classroom
Teach in real-time, no matter the location of the student. Optoma’s Creative Touch interactive displays are perfectly suited to the ever-changing needs of educational environments.
Designed to support distance learning, students can work together in real time from home, in the classroom or anywhere, maximising engagement in remote and hybrid learning environments. With the ability to connect to webcams and other visualisers along with Optoma’s unique software, the Creative Touch interactive displays provide the ultimate collaboration solution for education.
Display Share 2
Display Share 2 Advanced wireless sharing built for modern collaboration.
Wirelessly cast and share content using AirPlay or Google Cast. Display Share 2 supports Android, iOS, Windows, macOS, Chrome, and wired USB casting for iOS and Android when network access isn’t available.
Enable true multi-user collaboration with multiple participants casting simultaneously across up to 16 screens, one-to-many broadcasting, and display grouping with touch control and annotation. Enhanced moderator controls, security features, smart screen layouts, and global cloud casting ensure a seamless, secure, and scalable sharing experience in any
Display
| Back light | Direct type LED |
| Size (diagonal) | 86" |
| Display Type | IPS |
| Resolution | 3840x2160 |
| Brightness | 400 |
| Contrast ratio | 1,200:1 |
| Contrast ratio (dynamic) | 5,500:1 |
| Viewing angle | 178° |
| Response time | 8ms |
| Life | 50,000 hours |
| Display colours | 1,070 |
| Speaker count | 2 |
| Watts per speaker | 20W |
| Surface hardness | 7H |
| Glass | Anti Glare + Anti Finger Print |
| Haze | 25% |
| Ambient light sensor | Yes |
| Air gap | 0.80mm |
| Pencil hardness | 9H |
| Touch resolution | 32768 x 32768 |
| Operating Humidity | 10% - 90% |
| Storage Temperature (celsius) | -20°C - 60°C |
| Storage Humidity | 10% - 90% |
Physical spec
| Dimensions (W x D x H) mm | 1957 x 97 x 1159 | |||
| Wall-hanging screw spec | M8*25mm | |||
| VESA holes | 800*600 | |||
| In the box | European Standard Power Cord 5M | |||
| Connections |
| |||
| Bezel size (top) | 13.30mm | |||
| Bezel size (bottom) | 41.20mm | |||
| Bezel size (left) | 13.30mm | |||
| Bezel size (right) | 13.30mm | |||
| Operating conditions | 20% ~ 93% RH | |||
| Operating temperature (max) | 40°C | |||
| Net weight | 51.5 kg | |||
| Gross weight | 66 kg | |||
| Wireless - antenna | Optional - SI07E | |||
| Wireless - technology | Wifi 6, 2.4G/5G, 2T2R, BT5.2 (SI07E) | |||
| Wireless - operating frequency | 2.4G/5G |
Touch system
| System | Windows10/Windows8/Windows7/Windows XP /Linux - Debian 10/Mac (1 Touch point only)/Android/Chrome |
| Touch accuracy | <1.00mm |
| Touch point | 40 android / 40 windows |
| Touch tool | Finger, Passive infrared pen |
| Pen/finger detection | Yes |
| Touch response | <6ms |
Power
| Power supply | 100-240V~ 50/60Hz 3.5A |
| Power consumption (standby) | 0.5W |
| Power consumption (max) | 400W |
| Power consumption - average (watts) | 230 |
| Power consumption - Energy Star (watts) | 114.39 |
Operation System
| System version | Android 14 |
| CPU | Octa-Core A72*4 + A53 *4 |
| GPU | G52 MC3 |
| RAM | 8GB |
| Storage | 64GB |
| OSD / display languages | 21 languages: Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish |