HP LaserJet MFP M140w Wireless Black & White Printer
Print, scan, copy
Print wirelessly with built in Wi-FI
Dynamic security enabled printer
Up to 20 ppm
Compact design that is easy to set up
Works with your smart phone or tablet allowing you to work smarter from anywhere
Couldn't load pickup availability





| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, letter) | Up to 21 ppm 1 |
| Print speed black (ISO, A4) | Up to 20 ppm 1 |
| First page out black (letter, ready) | As fast as 8.3 sec 2 |
| First page out black (A4, ready) | As fast as 8.5 sec 2 |
| First page out color (letter, ready) | 2 |
| First page out color (A4, ready) | 2 |
| Duplex printing | No |
| Duty cycle (monthly, letter) | Up to 8,000 pagesUp to 8,000 pages |
| Duty cycle (monthly, A4) | Up to 8,000 pages |
| Recommended monthly page volume | 100 to 1000 |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print languages | PCLm/PCLmS; URF; PWG |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Wireless 802.11b/g/n 2.4GHz |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing 3 |
| Wireless capability | Yes |
| Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
| Display | ICON LCD; LED |
| Processor speed | 500 MHz |
| Maximum Memory | 64 MB Flash ROM; 64MB DDR1; 32 KB NVRAM |
| Memory | 64 MB |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 15 Sequoia; Linux |
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet output bin |
| Media types | Plain paper, envelope, postcard, label |
| Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
| Media sizes, custom | 105 x 148 to 216 to 355.6mm |
| Scanner type | Flatbed |
| Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
| Scan resolution, optical | Up to 600 ppi |
| Scan resolution, hardware | Up to 600 ppi |
| Scan size, maximum | 216 to 297 mm |
| Scan technology | CIS |
| Copy Speed Black (maximum, A4) | 4 4 First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application and document complexity. |
| Copy speed (black, normal quality, A4) | Up to 20 cpm 4 |
| Copy resolution (black text) | 600 x 400 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper |
| Power consumption | |
| Power | 220V - 240V nominal @ +/-10% (min 198V, Max 264V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Operating temperature range | 15 to 32.5ºC |
| Operating temperature range | 59 to 90.5ºF |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Typical electricity consumption (TEC) number | 0.255 kWh/Week (Energy Star 3.0); 0.259 kWh/Week (Blue Angel) 5 |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology |
| Ecolabels | IT ECO Declaration; Blue Angel; EPEAT® Silver India; EPEAT® Silver Australia; EPEAT® Silver Canada; EPEAT® Silver US; ENERGY STAR® certified; EPEAT® Silver registered in the U.S. |
| Energy star certified | Yes |
| Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition; IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
| Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
| Dimensions (W x D x H) | 360 x 264 x 197 mm |
| Maximum dimensions (W x D x H) | 360 x 427 x 347 mm |
| Weight | 5.39 kg |
| What's in the box | HP LaserJet MFP M140w Printer; Power cord; HP Black LaserJet Toner Cartridge (yield: 300 pages); Setup Poster; Reference Guide; Warranty Guide; Flyer 6 |
| Print Cartridges/Bottle, Number | 1 (black) |
| Replacement cartridges | HP 142A Black LaserJet Toner Cartridge (~950), W1420A 7 |
| Manufacturer Warranty | One-year limited warranty |