HP Series 5 (532sf) 31.5" Full HD Monitor
80 cm (31.5")
FHD (1920 x 1080)
On-screen controls; Anti-glare; HP Eye Ease
Response time: 7ms GtG (with overdrive)
HDMI; VGA
Couldn't load pickup availability




Works With Chromebook Certified
Works seamlessly with your Chromebook.[g][h]
Compact, Sleek Design
A beautiful monitor fit for any space with a sleek, thin-and-light profile and the option for seamless side-by-side screens. Integrated cable containment to cut the clutter.
FHD Resolution
Focus on the finer details and enjoy sharp visuals and crystal clear images with the 1920 x 1080 FHD resolution on this 27" diagonal monitor.[i]
IPS Panel
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
99% sRGB Color Gamut
Ideal, consistent color reproduction with minimal effort.
3-Sided Micro-Edge Bezel
Maximize your viewing area to see and do more.
More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.[a]
300 Nits
300 nits of brightness lets you see clearly. Enhance your visual performance for work or simply enjoying entertainment.[a]
100 Hz Refresh Rate
With a 100 Hz refresh rate this monitor is capable of clearer details, smoothly moving from frame to frame, allowing for faster split-second reaction time.[a]
Adjustable Tilt
The tilt-adjustable stand helps deliver the perfect view so you can maximize productivity and work comfortably.
HP Eye Ease with Eyesafe® Certification
Help keep your eyes comfortable with an always-on, true-color, low-blue light filter.[c]
Ergonomic Setup Guide
World-class ergonomic practices to help you achieve optimal, all-day comfort.[b]
Dual HDMI
Dual HDMI ports provide more options and more devices you can connect for big-screen, HD visuals.
Integrated Cable Management
Help keep your workspace clean and organized.
HP Display Center
Customize your display with easy, intuitive HP Display Center software.[j]
Materials that Matter
Made with 85% post-consumer recycled plastics and 5% ocean-bound plastics.[d]
Thoughtful Product Packaging
100% sustainably sourced packaging that helps contribute to a more circular economy.[e]
Increased Energy Efficiency
This display is held to the highest energy saving standard with an ENERGY STAR® rating and EPEAT® Registration.[f]
Related Products
HP Series 5 31.5 inch FHD Monitor - 532sf (94F50AA)
| Display size (diagonal) | 31.5" |
|---|---|
| Display size (diagonal) | 80 cm (31.5") |
| Panel technology | VA; LCD |
| Display features | On-screen controls; Anti-glare; HP Eye Ease |
| Color gamut | 99% sRGB |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 3000:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits 1 |
| Pixel pitch | 0.36 x 0.36 mm |
| Haze | 40% |
| HDCP | Yes, HDMI |
| HDMI | 2 HDMI 1.4 |
| VGA | 1 VGA |
| Dimensions (W x D x H) | 71.03 x 4.02 x 41.46 cm |
| Dimensions With Stand (W x D x H) | 71.03 x 21.66 x 49.48 cm |
| Package dimensions (W x D x H) | 82.3 x 14 x 52.7 cm |
| Weight | 5.1 kg |
| Package weight | 9 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +25° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 69.84 x 39.29 cm |
| Refresh rate (maximum) | 100 Hz |
| Response time (typical) | 7ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-113 kHz |
| Display scan frequency (vertical) | 48-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | True 8 bit |
| Pixels per inch (ppi) | 70 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 3 |
| Power | Input voltage 100 to 240 VAC, 50/60 Hz |
| Power supply type | External |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Ecolabels | EPEAT® registered |
| Sustainable impact specifications | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; 5% ocean-bound plastic 4 5 6 7 |
| Energy efficiency class | D |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1853284 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What's in the box | Monitor; HDMI cable; Power adapter; AC power cord; Document kit 8 |
| Manufacturer Warranty | HP standard One-year limited warranty |

