Lenovo Legion R24s 23.8" IPS, 1ms MPRT, 144Hz, Full HD Gaming Monitor - Raven Black
23.8” FHD 1920 x 1080 IPS display.
144Hz refresh rate.
1ms MPRT response time
Couldn't load pickup availability

Game with deep immersion and enjoy clear and vibrant visuals along with smooth gameplay from any angle on the 23.8-inch e-sports level size monitor with its In-Plane Switching panel technology and FHD resolution. Experience better clarity during fast-paced action with the monitor’s 1ms MPRT while enjoying smooth and seamless gaming performance with the panel’s 144 Hz refresh rate. Enjoy gaming with high-contrast, crystal-clear imagery with the panel’s HDR support. Relish vivid, life-like visuals with the monitor’s 99% sRGB color gamut. Game comfortably for long without eye strain or discomfort with panel’s eye care technology.
| Dimensions | Depth | 184.7 mm (7.27 in.) |
| Height | 432.3 mm (17.02 in.) | |
| Width | 539.1 mm (21.22 in.) | |
| Panel | Size | 23.8 in. |
| Backlight | LED | |
| Aspect ratio | 16:9 | |
| Stand | Tilt | -5° to 22° |
| Weight | Weight with stand assembly | 3.5 kg (7.7 lbs) |
| Weight without stand assembly (For wall mount or VESA mount considerations - no cables) | 3.0 kg (6.6 lbs) | |
| VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
| Image | Viewable image size | 604.8 mm (23.8 inch) |
| Maximum height | 296.5 mm (11.67 inch) | |
| Maximum width | 527.0 mm (20.75 inch) | |
| Pixel pitch | 0.2745 mm(0.01 inch) | |
| Power input | Supply voltage | 100-240V AC |
| 50-60Hz | ||
| Max supply current | 1.2 A | |
| Power consumption Note: Power consumption figures are for the monitor and the power supply combined | Normal operation | <28.5 W (max) <12.0 W (typical) |
| Standby/Suspend | <0.5 W | |
| Off | <0.3 W | |
| Video input (HDMI) | Interface | HDMI |
| Input signal | VESA TMDS (Panel Link™) | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 340 MHz | |
| Video input (DP) | Interface | DP |
| Input signal | VESA TMDS (Panel Link™) | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 340 MHz | |
| Communications | VESA DDC | CI |
| Supported Display Modes | Horizontal frequency(HDMI) | 28 kHz - 163 kHz |
| Vertical frequency(HDMI) | 48 Hz - 144 Hz | |
| Horizontal frequency(DP) | 163 kHz - 163 kHz | |
| Vertical frequency(DP) | 48 Hz - 144 Hz | |
| Native Resolution | 1920 x 1080 @ 144 Hz(DP) 1920 x 1080 @ 144 Hz(HDMI) | |
| Temperature | Operating | 0° to 40° C (32° to 104° F) |
| Storage | -20° to 60° C (-4° to 140° F) | |
| Shipping | -20° to 60° C (-4° to 140° F) | |
| Humidity | Operating | 8% to 80% non-condensing |
| Storage | 5% to 95% non-condensing | |
| Shipping | 5% to 95% non-condensing |
Software Requirements